WA Over 50's - 2002 Match Reports
WA vs ???
WA vs ???
WA vs ???
WA vs ???
WA vs ???
WA vs ???
WA vs ???
WA vs ??? Semi-final
Thank you to all the players who have nominated for this year’s WA Men's master’s teams to compete in the Nationals in Newcastle in September/October 2025. Also, a big thank you for all the selectors and OFT for your commitment and efforts getting the teams selected. We appreciate everything you do for Masters.
Congratulations to the following players selected in our WA Men’s Masters Teams:
Note: teams for Over 34, 40, 45 Div 1 / Div 2, Over 50 Div 2 and Over 55 Div 2 are yet to be determined. We will keep you posted.
Over 50s
Todd | Barrett |
Benjamin | Bott |
Ben | Fraser |
Scott | Fraser |
Richard | Gardiner |
Michael | Illingworth |
Shane | Jamieson |
Kristan | Jobe |
Alan | Kearnan |
Gordon | Mathwin |
Justin | Mercy |
Matt | Read |
Steve | Sexton |
Brian | Siva |
Jason | Thompson |
Daniel | Woodward |
Over 55s
Anton | Brown |
Allan | Colthart |
Craig | Emslie |
Warren | Farrow |
Bruce | Hancock |
Pat | Knott |
Drew | Loxley |
Mark | Lyons |
Scott | Macdonald |
Stewart | McDonald |
Matthew | Needham |
Mark | Oosterling |
Stephen | Reid |
Cameron | Robinson |
Andrew | Sanders |
Nathan | Stevenson |
Paul | Tang |
Over 60s
Robert | Behets |
Bruce | Campbell |
Stuart | Campbell |
Peter | Connolly |
Alan | Dick |
Geoff | Horsley |
Andrew | Johnston |
Tony | Jones |
Brian | Kelly |
Chris | Kennedy |
Kevin | Knapp |
Tim | Mcdonald |
Ken | O'Driscoll |
Russell | Rieck |
Brian | Saxby |
Nick | Seddon |
Michael | Watson |
Darran | Wilson |
Over 60 Division 2
Peter | Barblett |
Dominic | Berry |
Wayne | Brittan |
Trevor | Cook |
Darryl | Dedman |
Kevin | Dempster |
Ray | Embry |
Marcus | Frayne |
Paul | Huggett |
Nick | Hyde |
Michael | Jensen |
Alex | Le Dain |
Scott | Morgan |
Steven | Noble |
Tim | Reynolds |
Greg | Ryan-Gadsden |
John | Sims |
Michael | Sputore |
Over 65
Andrew | Barker |
Shaun | Bunn |
Craig | Burgess |
Paul | Cartwright |
Peter | Crowe |
David | Elliott |
Martin | Ferrari |
David | Lockett |
Graeme | Malatesta |
John | McGuckin |
John | Pestana |
Stephen | Pestana |
Bede | Rogers |
Paul | Scicluna |
Jeremy | Walsh |
Michael | Waters |
Russell | Wood |
Over 70
Peter | Aylmore |
Eddie | Bartnik |
Wayne | Cutler |
Maurice | Giles |
Colin | Howell |
Peter | Kontor |
Thomas | Long |
Graeme | Nicholls |
John | Ostaszewskyj |
Geoff | Robinson |
Peter | Selfe |
David | Sheridan |
Ian | Simes |
Richard | Staynor |
Peter | Westlund |
Phil | Wilson |
Greg | Wood |
Over 75
William | Campbell |
Harrill | Challenor |
John | Chapman |
Dudley | Evans |
Peter | Fogels |
Thomas | Freeman |
Bruce | Goetze |
Ian | Kealley |
K Y | Lee |
Peter | Morgan |
Ian | Pestana |
Keith | Platel |
Don | Sanders |
Len | Walker |
Bob | Woodrow |
Lance | Woods |
Graeme | Worth |
Over 80
Kenneth | Beer |
Scott | Blackwell |
Len | Blyth |
Alan | Bryce |
Robert | Butler |
Graham | Challenor |
Robert | Claxton |
Peter | Eastlake |
John | Harper |
Peter | Livingstone |
Peter | Murray |
Rod | Spencer |
Ronald | Venables |
Les | Waldon |
Ken | Walter |
Peter | Willett |
Simon | Williams |
Congratulations to the OFT placed into the following teams:
Coach Manager 0ver 34 Elisabeth Smith Tania Dickson over 39 Thor Amundsen Lyn Piper over 44 Joanne Sgro Donna Treloar over 49 Charlene Miller Carrie Parsons over 54 Nathan Smoker Pat Scott over 59 Troy Kelly Adrienne Holt over 64 Suzanne Wood Lauren Newman over 69 Damian Della Janine Tate
Update on Trials at UWA
Saturday 12th April 2025
7am 34, 39, 44, 49s
9am 54, 59, 64, 69s
Sunday 13th April 2025
8am 34, 39, 44, 49s
9am 54, 59, 64, 69s
No state or Australian colours
The canteen will not be opening.
2025 OFT Appointments for Mens Masters State Tournament | |||
AGE Group | Manager | Coach | |
35's | 34 - 38 | Martin Ferrari | Julie Branley |
40's | 39 - 43 | Vacant | Vacant |
45's | 44 - 48 | Antony Eaton | Vacant |
45's | Div 2 | Vacant | Damien Pougnault |
50's | 49 - 53 | Scott Fraser | Alan Kearnan |
55's | 54 - 58 | Stewart McDonald | Alan Colthart |
60's | 59 - 63 | Paula Dick | Brian Saxby |
60's | Div 2 | Naomi Noble | Michael Jensen |
65's | 64 - 68 | Lynn Lockett | Stephen Pestana |
70's | 69 - 73 | Shane Knapp | Wayne Cutler |
75's | 74 - 78 | William Campbell | Butch Worth |
80's | 79 - | Vacant | Vacant |
2026 WMH World Cup Selectors, Coach's, Manager's Nominations
The HAMC committee are happy to open up the nomination process for positions for the 2026 WMH World Cup - Australian Selectors, Coaches and Managers.
We are still waiting for the official dates, Venue's & Countries to be announced on June 15th 2025 from WMH.
These positions will be named in time to allow for nominees to officiate at the Australian Nationals in Hobart (Women) and Newcastle (Men) for Sept/Oct 2025.
HAMC hope to encourage New nominees as we will be looking for the following.
Convenor,
Panel Chair (per age group),
Selector (Full time),
Assistant Selector (part time)
Coaches and Managers for Australian Teams for Men's and Women's.
More details can be found in each nomination category.
Contingent managers will be selected at a later date once nominations for those positions are opened.
Player nominations will open within the next few weeks once the venues have been named.
Please see link below to the HAMC web page
2026 WMH World Cup Selectors, Coach's, Manager's Nominations
For further information please contact either
or
WA vs ???
WA vs ???
WA vs ???
WA vs ???
WA vs ???
WA vs ???
WA vs ???
WA vs ??? Semi-final