News Feed
Thank you to all the players who have nominated for this year’s WA master’s teams to compete in the Nationals in the Gold Coast in September/October 2026. Also, a big thank you for all the selectors and OFT for your commitment and efforts getting the teams selected. We appreciate everything you do for Masters.
The Men's 55 Div 2 is still being finalised and will be announced soon.
Unfortunately, we were unable to put an Over 34s or Over 40s team together.
Congratulations to the following players selected in our WA Men's Masters Teams:
Men’s M45 Div 1
- Kane Weatherall
- Derek Bunt
- Damien Porter
- Dan McLay
- Garth Walter
- Travis Barnett
- Gray Chris
- Aitken Clint
- Seddon Craig
- Sulzberger Matthew
- Greenacre Ben
- Gillies Struan
- Greenacre Alex
- Grinsell Adam
- Nicholls Mark
- Joss Brendan
- Rhihan Thompson (GK)
| Men M50 Div 2 | |
| Jason | Carvey |
| Carl | Celedin |
| Andrew | Doe |
| Rod | Greedy |
| Mathew | Harrowfield |
| Darren | Holt |
| Andrew | Jones |
| Martin | Lowell |
| Brian | Pereira |
| Nial | Pigott |
| Damien | Porter |
| Damien | Pougnault |
| Nick | Prosser |
| Charles | Purdie |
| Sarvesh | Shedbalker |
| Men M55 | |
| Simon | Andrew |
| Allan | Colthart |
| Steven | Critchison |
| Phil | Curtis |
| Ross | Douglas |
| Warren | Farrow |
| Bruce | Hancock |
| Shane | Jamieson |
| Drew | Loxley |
| Simon | Mathew |
| Stewart | McDonald |
| Mark | Oosterling |
| Martin | O'Sullivan |
| Dave | Robbins |
| Cameron | Robinson |
| Andrew | Sanders |
| Paul | Tang |
| Men M60 | |
| Claudio | Alvaro |
| Robert | Behets |
| Bruce | Campbell |
| Christopher | Cannell |
| Peter | Connolly |
| Alan | Dick |
| Craig | Emslie |
| Geoff | Horsley |
| Andrew | Johnston |
| Brian | Kelly |
| Mark | Lyons |
| Scott | Macdonald |
| Tim | McDonald |
| Warren | Noddings |
| Russell | Rieck |
| Nick | Seddon |
| Micheal | Watson |
| Darran | Wilson |
| Men M60 Div 2 | |
| Peter | Barblett |
| Dom | Berry |
| Wayne | Brittan |
| Michael | Byrne |
| Trevor | Cook |
| Ray | Embry |
| Marcus | Frayne |
| Nick | Hyde |
| Michael | Jensen |
| Alec | Le |
| Graeme | Malatesta |
| Mark | McGukin |
| Steven | Noble |
| Greg | Ryan |
| Michael | Sputore |
| Neil | Starkie |
| Roger | Trehane |
| Jimmy | Wicks |
| Men M65 | |
| Andrew | Barker |
| Shaun | Bunn |
| Craig | Burgess |
| Kevin | Dempster |
| Dave | Elliot |
| Martin | Ferrari |
| Tony | Jones |
| Lyle | Kenny |
| Kevin | Knapp |
| Ken | O'Driscoll |
| Trevor | Peggs |
| Brian | Robinson |
| Bede | Rogers |
| John | Ruprecht |
| Brian | Saxby |
| Paul | Scicluna |
| Jeremy | Walsh |
| Russell | Wood |
| Men M70 | |
| Eddie | Bartnik |
| Craig | Boyce |
| Wayne | Cutler |
| Cameron | Fairbrother |
| Maurice | Giles |
| Mark | Howard |
| Colin | Howell |
| David | Lockett |
| Peter | Moran |
| Muralee | Nair |
| Nicholas | Pereira |
| Stephen | Pestana |
| Geoff | Robinson |
| Russell | Scanlon |
| Ian | Simes |
| Michael | Waters |
| Peter | Westlund |
| Men M75 | |
| William | Campbell |
| Graham | Collins |
| Dudley | Evans |
| Peter | Fogels |
| Thomas | Freeman |
| Ian | Kealley |
| Rudy | Keswick |
| Thomas | Long |
| Peter | Morgan |
| Keith | Platel |
| Geoff | Riley |
| Don | Sanders |
| David | Sheridan |
| Richard | Staynor |
| Robert | Woodrow |
| Lance | Woods |
| Graeme | Worth |
| Men M80 | |
| Scott | Blackwell |
| Len | Blyth |
| Nev | Brown |
| Robbie | Butler |
| Ash | Challenor |
| Bob | Claxton |
| Peter | Eastlake |
| Terry | Gaston |
| John | Harper |
| Rod | Spenser |
| Simon | Thomson |
| Ron | Venables |
| Les | Walden |
| Simon | Williams |
- Details
- Written by Scott Macdonald
- Category: News Feed
- Hits: 153
Details for the trials are contained below. READ ALL - a lot of information.
As noted in the nomination form trials are this coming Monday evening 1st June (at UWA Turf) and Wednesday morning/ lunchtime (3rd June) at PHS as follows:
IMPORTANT NOTES:
(1) The table below is your age group for the trials (no exceptions):
Birth Year Age Group
1930-47 80s
1948-52 75s
1953-57 70s
1958-62 65s
1963-67 60s
1968-72 55s
1973-77 50s
1978-82 45s
1983-87 40s Trial deferred for now no need to attend the current trials.
1988-92 34s Trial deferred for now no need to attend the current trials.
(2) GK trial on Monday at UWA for Over 55s, 60s and Over 65s only. All GKs attend their age group trials also.
(2) 65s to attend either Monday evening or Wednesday afternoon - whichever suits you. Or both if you like.
(3) All players bring both a predominantly WHITE and a predominantly DARK (black) shirt to trial in. Do not wear any state clothing.
(4) 34/40s working on further nominations - confident of creating teams.
UWA Monday 1st June60's/some 65's 6:00 - 6:40 pm Turf 155's 6:40 - 7:20 pm Turf 1
Goalies 7:20 - 8:00 pm Turf 2
45s/50's 8:00 - 9:00 pm Turf 1
PHS Wednesday 3rd June80's 12:30 - 1:30 pm Turf 175's/70's 12:30 - 1:30 pm Turf 1Some 65's 12:30 - 1:30 pm Turf 2
If you cannot attend please This email address is being protected from spambots. You need JavaScript enabled to view it. with details.
WA Masters Hockey Committee
- Details
- Written by Scott Macdonald
- Category: News Feed
- Hits: 336
Page 1 of 52